Most Recent Winnebago Homes For Sale
| View All Winnebago Homes For Sale | ||
|
314 Bellaire Dr, Winnebago, IL 61088 | $229,900 3 beds 2 baths |
|
213 N Pecatonica St, Winnebago, IL 61088 | $97,900 4 beds 1.5 baths |
|
9733 Cunningham Rd, Winnebago, IL 61088 | $279,000 4 beds 3 baths |
Real Estate Resources |
Winnebago Apartments
There are 22 apartments found in and near the Winnebago area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings